DailyFX Home / Forex Economic Calendar
Forex Economic Calendar
Current Time:
GMT 06:54
Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
---|---|---|---|---|---|---|---|---|
Sun
Dec 1 | 01:00 | CNY Manufacturing PMI (Nov) | Medium | 51.4 | 51.1 | 51.4 | ||
21:45 | NZD Terms of Trade Index (QoQ) (3Q) | Low | 7.5% | 2.9% | 4.7% | |||
22:30 | AUD AiG Performance of Manufacturing Index (NOV) | Medium | 47.7 | 53.2 | ||||
23:00 | AUD RPData/Rismark House Px (MoM) (NOV) | Low | 0.1% | 1.3% | ||||
23:30 | AUD TD Securities Inflation (YoY) (NOV) | Medium | 2.4% | 2.1% | ||||
23:30 | AUD TD Securities Inflation (MoM) (NOV) | Low | 0.2% | 0.1% | ||||
23:50 | JPY Capital Spending (3Q) | Medium | 1.5% | 3.6% | 0.0% | |||
23:50 | JPY Capital Spending excl Software (3Q) | Low | 2.3% | 4.5% | 1.4% | |||
23:50 | JPY Company Profits (3Q) | Low | 24.1% | 24.0% | ||||
23:50 | JPY Company Sales (3Q) | Low | 0.8% | -0.5% | ||||
23:50 | JPY Loans & Discounts Corp (YoY) (OCT) | Low | 1.99% | 2.00% | ||||
Mon
Dec 2 | 00:01 | GBP Hometrack Housing Survey (MoM) (NOV) | Low | 0.5% | 0.5% | |||
00:01 | GBP Hometrack Housing Survey (YoY) (NOV) | Low | 3.8% | 3.1% | ||||
00:30 | AUD Building Approvals (MoM) (OCT) | Low | -1.8% | -5.0% | 16.9% | |||
00:30 | AUD Building Approvals (YoY) (OCT) | Low | 23.1% | 17.0% | 22.2% | |||
00:30 | AUD Company Operating Profit (QoQ) (3Q) | Low | 3.9% | 1.0% | 0.4% | |||
00:30 | AUD Inventories (3Q) | Low | -0.5% | 0.0% | 0.4% | |||
01:45 | CNY HSBC/Markit Manufacturing PMI (NOV) | Medium | 50.8 | 50.5 | 50.9 | |||
04:45 | JPY BoJ Governor Kuroda Speaks in Nagoya | Medium | ||||||
05:00 | JPY Vehicle Sales (YoY) (NOV) | Low | 13.3% | 17.3% | ||||
05:30 | AUD Commodity Index (NOV) | Low | 89.9 | 88.6 | ||||
05:30 | AUD RBA Commodity Index SDR (YoY) (NOV) | Low | -1.9% | -0.5% | ||||
05:54 | CNY Leading Index (OCT) | Low | 99.54 | 99.57 | ||||
08:30 | CHF procure.ch Purchasing Managers Index (NOV) | Medium | 56.5 | 54.4 | 54.2 | |||
08:45 | EUR Italian Purchasing Manager Index Manufacturing (NOV) | Low | 51.4 | 50.8 | 50.7 | |||
08:50 | EUR French Purchasing Manager Index Manufacturing (NOV F) | Low | 48.4 | 47.8 | 47.8 | |||
08:55 | EUR German Purchasing Manager Index Manufacturing (NOV F) | Medium | 52.7 | 52.5 | 52.5 | |||
09:00 | EUR Euro-Zone Purchasing Manager Index Manufacturing (NOV F) | Medium | 51.6 | 51.5 | 51.5 | |||
09:30 | GBP Purchasing Manager Index Manufacturing (NOV) | Medium | 58.4 | 56.1 | 56.5 | |||
13:30 | USD Fed's Bernanke Greets Students at College Fed Challenge | Low | ||||||
13:58 | USD Markit US PMI Final (NOV) | Low | 54.7 | 54.3 | 54.3 | |||
15:00 | USD ISM Manufacturing (NOV) | High | 57.3 | 55.1 | 56.4 | |||
15:00 | USD Construction Spending (MoM) (OCT) | Medium | 0.8% | 0.4% | -0.3% | |||
15:00 | USD Construction Spending (MoM) (SEP) | Medium | -0.3% | 0.5% | 0.1% | |||
15:00 | USD ISM Prices Paid (NOV) | Medium | 52.5 | 55.0 | 55.5 | |||
15:00 | USD Sept./Oct. Construction Released Jointly Due to Shutdown | Medium | ||||||
23:50 | JPY Monetary Base (YoY) (NOV) | Medium | 52.5% | 45.8% | ||||
23:50 | JPY Monetary Base End of period (NOV) | Low | ¥191.6T | ¥189.8T | ||||
Tue
Dec 3 | 00:00 | NZD ANZ Commodity Price (NOV) | Low | -0.4% | 1.4% | |||
00:01 | GBP BRC Sales Like-For-Like (YoY) (NOV) | Low | 0.6% | 1.1% | 0.8% | |||
00:30 | AUD Retail Sales s.a. (MoM) (OCT) | Medium | 0.5% | 0.4% | 0.9% | |||
00:30 | AUD Current Account Balance (Australian Dollar) (3Q) | Low | -12.7B | -11.5B | -9.4B | |||
00:30 | AUD Net Exports of GDP (3Q) | Low | 0.70 | 0.35 | -0.04 | |||
01:00 | CNY Non-manufacturing PMI (NOV) | Medium | 56.0 | 56.3 | ||||
01:30 | JPY Labor Cash Earnings (YoY) (OCT) | Medium | 0.1% | -0.2% | ||||
03:30 | AUD Reserve Bank of Australia Rate Decision (DEC 3) | High | 2.50% | 2.50% | 2.50% | |||
09:30 | GBP Purchasing Manager Index Construction (NOV) | Medium | 59.0 | 59.4 | ||||
10:00 | EUR Euro-Zone Producer Price Index (MoM) (OCT) | Low | -0.2% | 0.1% | ||||
10:00 | EUR Euro-Zone Producer Price Index (YoY) (OCT) | Low | -1.0% | -0.9% | ||||
14:45 | USD ISM New York (NOV) | Low | 59.3 | |||||
15:00 | USD IBD/TIPP Economic Optimism (DEC) | Low | 43.0 | 41.4 | ||||
21:45 | NZD Value of All Buildings s.a. (QoQ) (3Q) | Low | 4.8% | -0.4% | ||||
22:00 | USD Domestic Vehicle Sales (NOV) | Low | 12.05M | 11.73M | ||||
22:00 | USD Total Vehicle Sales (NOV) | Low | 15.80M | 15.15M | ||||
22:30 | AUD AiG Performance of Service Index (NOV) | Medium | 47.9 | |||||
Wed
Dec 4 | GBP Halifax House Price (3MoY) (NOV) | Low | 7.3% | 6.9% | ||||
GBP Halifax Plc House Prices s.a. (MoM) (NOV) | Low | 0.8% | 0.7% | |||||
00:01 | GBP BRC Shop Price Index (YoY) (NOV) | Low | -0.5% | |||||
00:30 | AUD Gross Domestic Product (YoY) (3Q) | High | 2.5% | 2.6% | ||||
00:30 | AUD Gross Domestic Product (QoQ) (3Q) | Medium | 0.7% | 0.6% | ||||
01:30 | JPY BOJ Board Member Sato Speech & Press Conference in Hokkaido | Low | ||||||
01:45 | CNY HSBC/Markit Services PMI (NOV) | Medium | 52.6 | |||||
08:15 | CHF Industrial Production (YoY) (3Q) | Medium | -1.1% | |||||
08:45 | EUR Italian Purchasing Manager Index Services (NOV) | Low | 50.4 | 50.5 | ||||
08:50 | EUR French Purchasing Manager Index Services (NOV F) | Low | 48.8 | 48.8 | ||||
08:55 | EUR German Purchasing Manager Index Services (NOV F) | Medium | 54.5 | 54.5 | ||||
09:00 | EUR Euro-Zone Purchasing Manager Index Composite (NOV F) | Medium | 51.5 | 51.5 | ||||
09:00 | EUR Euro-Zone Purchasing Manager Index Services (NOV F) | Medium | 50.9 | 50.9 | ||||
09:30 | GBP Purchasing Manager Index Services (NOV) | Medium | 62.0 | 62.5 | ||||
09:30 | GBP Official Reserves (Changes) (NOV) | Low | -$208M | |||||
10:00 | EUR Euro-Zone Gross Domestic Product s.a. (YoY) (3Q P) | High | -0.4% | -0.4% | ||||
10:00 | EUR Euro-Zone Gross Domestic Product s.a. (QoQ) (3Q P) | Medium | 0.1% | 0.1% | ||||
10:00 | EUR Euro-Zone Retail Sales (YoY) (OCT) | Medium | 1.0% | 0.3% | ||||
10:00 | EUR Euro-Zone Government Expenditure (QoQ) (3Q P) | Low | 0.1% | 0.4% | ||||
10:00 | EUR Euro-Zone Gross Fixed Capital (QoQ) (3Q P) | Low | 0.2% | 0.3% | ||||
10:00 | EUR Euro-Zone Household Consumption (QoQ) (3Q P) | Low | 0.1% | 0.2% | ||||
10:00 | EUR Euro-Zone Retail Sales (MoM) (OCT) | Low | 0.1% | -0.6% | ||||
12:00 | USD MBA Mortgage Applications (NOV 29) | Medium | -0.3% | |||||
13:15 | USD ADP Employment Change (NOV) | Medium | 165K | 130K | ||||
13:30 | USD Trade Balance (OCT) | Medium | -$40.2B | -$41.8B | ||||
13:30 | CAD International Merchandise Trade (Canadian dollar) (OCT) | Low | -0.90B | -0.44B | ||||
15:00 | CAD Bank of Canada Rate Decision (DEC 4) | High | 1.00% | 1.00% | ||||
15:00 | USD ISM Non-Manufacutring Composite (NOV) | Medium | 55 | 55.4 | ||||
15:00 | USD New Home Sales (MoM) (OCT) | Medium | ||||||
15:00 | USD Sept./Oct. New Home Sales Released Jointly Due to Shutdown | Medium | ||||||
15:00 | USD New Home Sales (OCT) | Low | 430K | |||||
15:30 | USD DOE Cushing OK Crude Inventory (NOV 29) | Low | 676K | |||||
15:30 | USD DOE U.S. Crude Oil Inventories (NOV 29) | Low | 2953K | |||||
15:30 | USD DOE U.S. Distillate Inventory (NOV 29) | Low | -1666K | |||||
15:30 | USD DOE U.S. Gasoline Inventories (NOV 29) | Low | 1751K | |||||
19:00 | USD U.S. Federal Reserve Releases Beige Book | High | ||||||
23:50 | JPY Japan Buying Foreign Bonds (Yen) (NOV 29) | Medium | ¥1405.6B | |||||
23:50 | JPY Japan Buying Foreign Stocks (Yen) (NOV 29) | Medium | -¥91.6B | |||||
23:50 | JPY Foreign Buying Japan Bonds (Yen) (NOV 29) | Low | -¥209.3B | |||||
23:50 | JPY Foreign Buying Japan Stocks (Yen) (NOV 29) | Low | ¥707.5B | |||||
Thu
Dec 5 | 00:30 | AUD Trade Balance (Australian dollar) (OCT) | Medium | -375M | -284M | |||
09:30 | GBP Lloyds Employment Confidence (NOV) | Medium | -11 | |||||
12:00 | GBP Bank of England Rate Decision (DEC 5) | High | 0.50% | 0.50% | ||||
12:00 | GBP BOE Asset Purchase Target (DEC) | Medium | 375B | 375B | ||||
12:30 | USD Challenger Job Cuts (YoY) (NOV) | Low | -4.20% | |||||
12:30 | USD RBC Consumer Outlook Index (DEC) | Low | 47 | |||||
12:45 | EUR European Central Bank Rate Decision (DEC 5) | High | 0.25% | 0.25% | ||||
12:45 | EUR ECB Deposit Facility Rate (DEC 5) | Medium | 0.00% | 0.00% | ||||
13:15 | USD Fed's Lockhart Speaks on economy in Fort Lauderdale, Florida | Low | ||||||
13:30 | EUR ECB President Draghi holds press conference | High | ||||||
13:30 | USD Gross Domestic Product (Annualized) (3Q S) | High | 3.0% | 2.8% | ||||
13:30 | USD Personal Consumption (3Q S) | High | 1.5% | 1.5% | ||||
13:30 | USD Core Personal Consumption Expenditure (QoQ) (3Q S) | Medium | 1.4% | 1.4% | ||||
13:30 | USD Gross Domestic Product Price Index (3Q S) | Medium | 1.9% | 1.9% | ||||
13:30 | USD Initial Jobless Claims (NOV 29) | Medium | 323K | 316K | ||||
13:30 | CAD Building Permits (MoM) (OCT) | Low | 1.0% | 1.7% | ||||
13:30 | USD Continuing Claims (NOV 22) | Low | 2776K | |||||
15:00 | CAD Ivey Purchasing Managers Index s.a. (NOV) | Medium | 60.0 | 62.8 | ||||
15:00 | USD Factory Orders (OCT) | Medium | -1.0% | 1.7% | ||||
15:30 | USD EIA Natural Gas Storage Change (NOV 29) | Low | -13 | |||||
17:15 | USD Fed's Fisher Speaks on the Economy in College Station, Texas | Low | ||||||
22:30 | AUD AiG Performance of Construction Index (NOV) | Medium | 54.4 | |||||
23:50 | JPY Official Reserve Assets (NOV) | Low | $1276.8B | |||||
Fri
Dec 6 | GBP U.K. Chancellor Osborne Makes Autumn Statement in Commons | Medium | ||||||
GBP New Car Registrations (YoY) (NOV) | Low | 4.0% | ||||||
05:00 | JPY Coincident Index (OCT P) | Medium | 109.8 | 108.4 | ||||
05:00 | JPY Leading Index (OCT P) | Medium | 109.7 | 109.2 | ||||
05:30 | AUD Foreign Reserves (Australian dollar) (NOV) | Low | A$57.2B | |||||
08:00 | CHF Foreign Currency Reserves (NOV) | Low | 435.4B | 434.7B | ||||
08:15 | CHF CPI EU Harmonized (YoY) (NOV) | Medium | 0.1% | 0.0% | ||||
08:15 | CHF Consumer Price Index (YoY) (NOV) | Medium | -0.1% | -0.3% | ||||
08:15 | CHF CPI EU Harmonized (MoM) (NOV) | Low | -0.3% | -0.1% | ||||
08:15 | CHF Consumer Price Index (MoM) (NOV) | Low | -0.2% | -0.1% | ||||
09:30 | GBP BoE/GfK Inflation Next 12 Mths (NOV) | Medium | 3.2% | |||||
11:00 | EUR German Factory Orders n.s.a. (YoY) (OCT) | Medium | 4.1% | 7.9% | ||||
11:00 | EUR German Factory Orders s.a. (MoM) (OCT) | Low | -1.0% | 3.3% | ||||
13:30 | CAD Net Change in Employment (NOV) | High | 15.0K | 13.2K | ||||
13:30 | CAD Unemployment Rate (NOV) | High | 6.9% | 6.9% | ||||
13:30 | USD Change in Non-farm Payrolls (NOV) | High | 183K | 204K | ||||
13:30 | USD Unemployment Rate (NOV) | High | 7.2% | 7.3% | ||||
13:30 | CAD Full Time Employment Change (NOV) | Medium | 16 | |||||
13:30 | USD Average Hourly Earnings (MoM) (NOV) | Medium | 0.2% | 0.1% | ||||
13:30 | USD Average Hourly Earnings (YoY) (NOV) | Medium | 2.0% | 2.2% | ||||
13:30 | USD Average Weekly Hours All Employees (NOV) | Medium | 34.5 | 34.4 | ||||
13:30 | USD Change in Household Employment (NOV) | Medium | -735 | |||||
13:30 | USD Change in Private Payrolls (NOV) | Medium | 175K | 212K | ||||
13:30 | USD Labor Force Participation Rate (NOV) | Medium | 62.8% | |||||
13:30 | USD Personal Consumption Expenditure Core (YoY) (OCT) | Medium | 1.1% | 1.2% | ||||
13:30 | USD Personal Income (OCT) | Medium | 0.3% | 0.5% | ||||
13:30 | USD Personal Spending (OCT) | Medium | 0.2% | 0.2% | ||||
13:30 | USD Two-Month Payroll Net Revision (NOV) | Medium | ||||||
13:30 | USD Underemployment Rate (NOV) | Medium | 13.8% | |||||
13:30 | CAD Labor Productivity (QoQ) (3Q) | Low | 0.3% | 0.5% | ||||
13:30 | CAD Part Time Employment Change (NOV) | Low | -2.7 | |||||
13:30 | CAD Participation Rate (NOV) | Low | 66.5 | 66.4 | ||||
13:30 | USD Change in Manufacturing Payrolls (NOV) | Low | 6K | 19K | ||||
13:30 | USD Personal Consumption Expenditure Core (MoM) (OCT) | Low | 0.1% | 0.1% | ||||
13:30 | USD Personal Consumption Expenditure Deflator (MoM) (OCT) | Low | 0.0% | 0.1% | ||||
13:30 | USD Personal Consumption Expenditure Deflator (YoY) (OCT) | Low | 0.7% | 0.9% | ||||
14:55 | USD U. of Michigan Confidence (DEC P) | High | 76.0 | 75.1 | ||||
15:15 | USD Fed's Plosser, Greenspan Speak at Philadelphia Fed Conference | Low | ||||||
20:00 | USD Consumer Credit (OCT) | Medium | $14.500B | $13.737B | ||||
20:00 | USD Fed's Evans to Speak in Chicago | Low | ||||||
Sat
Dec 7 | 02:00 | JPY BOJ Governor Kuroda Speech | Medium |